Storm reports near Balch Springs, 2020–2025
Look up a reported date and location, then keep the report’s limits in view. These records describe weather observations near a Balch Springs map point, not the condition of your roof.

A remembered storm date is a starting point, not a roof diagnosis
A date can help connect your memory of a storm with an official record. The useful details are where the report was located, what was reported and when it was recorded. A nearby report does not prove that the same weather crossed an individual address.
This ledger covers January 1, 2020 through December 31, 2025. It includes NOAA hail and thunderstorm-wind begin points in Dallas or Kaufman County within 10 miles of 32.72000, -96.62361, the chosen Balch Springs map reference. That point is the reference for the distance filter. The initial view shows reports within 5 miles.
Find a dated NOAA storm report
Choose a year, weather type or distance. The wider view includes 42 report records; the 5-mile view includes 14. Multiple reports can belong to the same storm.
14 matching reports in the 5-mile view.
No matching reports in this selection. This does not mean no storms occurred.
| Date and time | Report | Recorded location | Official record |
|---|---|---|---|
| 10:48 CST-6 | Thunderstorm Wind70 knotsestimated gust | 1.9 mi WSW of MesquiteDallas County · 2.9 mi from reference point | NOAA report 1253604 |
| 18:10 CST-6 | Hail1.5 inches | 1.81 mi NE of WilmerDallas County · 8.6 mi from reference point | NOAA report 1243516 |
| 17:10 CST-6 | Hail1.75 inches | BriggsDallas County · 7.6 mi from reference point | NOAA report 1243515 |
| 16:37 CST-6 | Hail0.75 inches | 1.16 mi W of ReinhardtDallas County · 8.2 mi from reference point | NOAA report 1242218 |
| 16:32 CST-6 | Hail1 inch | 1.81 mi NW of SayeneDallas County · 6.6 mi from reference point | NOAA report 1242216 |
| 05:37 CST-6 | Thunderstorm Wind61 knotsestimated gust | 1.5 mi NNW of KlebergDallas County · 2.1 mi from reference point | NOAA report 1187353 |
| 05:35 CST-6 | Thunderstorm Wind54 knotsmeasured gust | 2.38 mi SSE of SunnyvaleDallas County · 5.8 mi from reference point | NOAA report 1186857 |
| 05:23 CST-6 | Hail1.5 inches | 1.16 mi W of Rose HillDallas County · 9.1 mi from reference point | NOAA report 1186655 |
| 05:21 CST-6 | Thunderstorm Wind65 knotsestimated gust | ForneyKaufman County · 9.2 mi from reference point | NOAA report 1186878 |
| 05:15 CST-6 | Thunderstorm Wind61 knotsestimated gust | 1.23 mi W of New HopeDallas County · 6.9 mi from reference point | NOAA report 1186848 |
| 16:39 CST-6 | Hail2 inches | 1.88 mi ESE of HutchinsDallas County · 6.7 mi from reference point | NOAA report 1186364 |
| 16:07 CST-6 | Hail1.25 inches | 0.69 mi N of ForneyKaufman County · 9.3 mi from reference point | NOAA report 1185697 |
| 19:00 CST-6 | Hail1 inch | 0.58 mi W of SunnyvaleDallas County · 5.6 mi from reference point | NOAA report 1173020 |
| 19:00 CST-6 | Hail1.5 inches | MesquiteDallas County · 3.7 mi from reference point | NOAA report 1173019 |
| 13:25 CST-6 | Hail1.75 inches | 0.69 mi N of MesquiteDallas County · 4.4 mi from reference point | NOAA report 1106380 |
| 13:24 CST-6 | Hail1.25 inches | 1.35 mi ESE of MesquiteDallas County · 3.7 mi from reference point | NOAA report 1106381 |
| 13:22 CST-6 | Hail1 inch | 1.5 mi SSW of MesquiteDallas County · 2.2 mi from reference point | NOAA report 1106379 |
| 13:09 CST-6 | Hail1.75 inches | 0.2 mi ESE of DallasDallas County · 9.5 mi from reference point | NOAA report 1106375 |
| 22:25 CST-6 | Hail1 inch | ForneyKaufman County · 9.2 mi from reference point | NOAA report 1105888 |
| 22:05 CST-6 | Hail2 inches | 1.5 mi NNW of ElamDallas County · 3.9 mi from reference point | NOAA report 1105886 |
| 10:25 CST-6 | Hail1 inch | ForneyKaufman County · 9.2 mi from reference point | NOAA report 1109287 |
| 10:05 CST-6 | Hail2 inches | 4 mi W of Balch SpgsDallas County · 4.4 mi from reference point | NOAA report 1109286 |
| 14:43 CST-6 | Hail1.5 inches | 0.9 mi SW of ForneyKaufman County · 8.5 mi from reference point | NOAA report 1096641 |
| 16:30 CST-6 | Thunderstorm Wind40 knotsestimated gust | 2.28 mi WNW of Rose HillDallas County · 9.6 mi from reference point | NOAA report 1090488 |
| 16:27 CST-6 | Hail1.25 inches | 1.35 mi WSW of Rose HillDallas County · 8.4 mi from reference point | NOAA report 1090486 |
| 19:05 CST-6 | Thunderstorm Wind65 knotsestimated gust | 1.63 mi NE of Balch SpgsDallas County · 1.4 mi from reference point | NOAA report 1092442 |
| 18:45 CST-6 | Thunderstorm Wind61 knotsestimated gust | 1.81 mi SE of ElamDallas County · 3.5 mi from reference point | NOAA report 1088696 |
| 16:30 CST-6 | Thunderstorm Wind55 knotsestimated gust | 0.9 mi SW of PeelerDallas County · 8 mi from reference point | NOAA report 1057335 |
| 06:56 CST-6 | Hail0.75 inches | 0.69 mi S of PeelerDallas County · 7.4 mi from reference point | NOAA report 1022411 |
| 21:48 CST-6 | Hail1 inch | 1.5 mi NNE of DallasDallas County · 9.8 mi from reference point | NOAA report 1019092 |
| 21:45 CST-6 | Thunderstorm Wind50 knotsestimated gust | 2.98 mi WNW of Rose HillDallas County · 9.7 mi from reference point | NOAA report 992138 |
| 21:48 CST-6 | Hail1 inch | 0.9 mi NW of LawsonDallas County · 2.6 mi from reference point | NOAA report 961328 |
| 20:03 CST-6 | Hail1 inch | 1.35 mi ESE of SayeneDallas County · 3.5 mi from reference point | NOAA report 959565 |
| 19:22 CST-6 | Hail1 inch | 1.81 mi SW of ReinhardtDallas County · 7.1 mi from reference point | NOAA report 953170 |
| 18:57 CST-6 | Hail1.25 inches | 1.38 mi S of ForneyKaufman County · 9 mi from reference point | NOAA report 953156 |
| 18:55 CST-6 | Hail1 inch | ForneyKaufman County · 9.2 mi from reference point | NOAA report 953153 |
| 16:57 CST-6 | Hail1 inch | 0.69 mi N of LawsonDallas County · 3.2 mi from reference point | NOAA report 947997 |
| 21:03 CST-6 | Hail0.88 inches | 2.18 mi NNW of New HopeDallas County · 8.8 mi from reference point | NOAA report 947970 |
| 02:30 CST-6 | Thunderstorm Wind50 knotsestimated gust | 1.38 mi N of ReinhardtDallas County · 8.9 mi from reference point | NOAA report 905152 |
| 15:23 CST-6 | Hail1 inch | 1.12 mi SW of Rose HillDallas County · 8.5 mi from reference point | NOAA report 905103 |
| 22:54 CST-6 | Thunderstorm Wind56 knotsmeasured gust | 1.75 mi E of BobwynDallas County · 6.5 mi from reference point | NOAA report 888137 |
| 16:16 CST-6 | Thunderstorm Wind43 knotsestimated gust | 0.82 mi E of MesquiteDallas County · 4 mi from reference point | NOAA report 888719 |
What these storm reports do and do not establish
- A report location is not a storm track
Distance is calculated from each report’s beginning coordinates. The recorded place name can be a reference location with an offset and direction, which is why those details remain visible. Other portions of the event are not selected by this radius rule.
- Report counts are not damage counts
Separate NOAA event IDs remain separate entries, including records on the same date. Their number does not measure distinct storms, damaged roofs or affected properties.
- Times and magnitudes retain their source meaning
Times display NOAA’s CST-6 local-standard-time label, including records during daylight-saving months. Hail is shown in inches; wind is shown in source knots with its measured or estimated label. No browser time-zone conversion is applied.
- The archive has limits
These six calendar years were checked against the official bulk files on September 21, 2026. NOAA can revise older records. Other counties, event types, ending points and the current year are outside this selection. An empty filter does not mean no storms occurred.
Use the record alongside the roof condition
Keep a remembered date with your own observations. The storm damage service explains how wind and hail concerns lead to an assessment of the actual roof. A free roof inspection cannot attribute every mark to a particular event.
- Where the records come from
Each ledger entry links to its official NOAA record. The Storm Events Database remains the source for broader searches and subsequent revisions. Insurance coverage is a separate policy decision.
Get the roof itself looked at
Tell us what you have noticed and a date if you know one. Request a free inspection for the actual condition of your Balch Springs roof.
(469) 489-5594Start with a free roof inspection.